Valve Size 15A(1/2") ~ 350A(14")
Actuator Model AP220 ~ AP470
Actuator Type Pneumatic Multi Spring Diaphragm / Cylinder - Linear Action (with Dry Air)
Operating Pressure 3 ~ 5kg/㎠
Fluid Temperature -100℃ ~ 560℃
Rating ANSI 600#(JIS 40K)
Body Body(A216 WCB, A351 CF8, 8M) / Trim(A182 F304, 316) / Packing(Graphite, viton)
Accessory Solenoid Valve, Air filter Regulator, E/P Positioner
 
 
(mm)
Size Stroke L H HA HB D A A1 Weight
mm Inch
15A 1/2" 20 206 377 276 100 220 250 140 13
20A 3/4" 20 206 377 276 100 220 250 140 13
25A 1" 20 210 382 276 106 220 250 140 16
32A 1-1/4" 25 251 431 320 111 270 260 140 25
40A 1-1/2" 25 251 431 320 111 270 260 140 25
50A 2" 25 286 444 320 111 270 260 140 31
65A 2-1/2" 30 311 529 394 155 270 260 190 51
80A 3" 40 337 561 394 165 350 270 190 62
100A 4" 40 394 581 394 185 350 270 190 75
150A 6" 50 508 815 525 290 470 300 250 180
200A 8" 75 610 935 585 350 470 300 250 290
250A 10" 75 714 935 585 430 470 300 250 360
 
 
(mm)
Size Stroke L HB HB2 Y
0-0.1
HC HD P1 Stem
mm Inch
15A 1/2" 20 206 100 216 50 105 175 150 M10X1.5P
20A 3/4" 20 206 100 216 50 105 175 150 M10X1.5P
25A 1" 20 216 106 223 50 105 180 150 M10X1.5P
32A 1-1/4" 25 251 111 237 50 105 195 170 M10X1.5P
40A 1-1/2" 25 251 111 237

50

105 195 170 M10X1.5P
50A 2" 25 286 111 255 50 105 215 200 M10X1.5P
65A 2-1/2" 30 311 155 270 65.5 125 227 220 M14X1.5P
80A 3" 40 337 165 351 65.5 125 310 220 M14X1.5P
100A 4" 40 394 185 403 65.5 125 365 240 M14X1.5P
150A 6" 50 508 290 480 82 140 450 300 M16X1.5P
200A 8" 75 610 350 580 82 138 510 400 M18X1.5P
250A 10" 75 714 430 620 82 145 660 480 M18X1.5P
 
   

Automa

Automa

AUTOMA
CEO
Business Policy
History
Location
PRODUCT
Pneumatic
Electric
Globe Valve
Accessory
DOWNLOAD
Certificate
Catelogue
Introduction & Referance
Drawing & Wiring
Technical Data
Picture
 
CUSTOMER CENTER
AUTOMA News
Manager
On-Line Estimate
Agency
Main Contents
Automa
Rotary Flange Type Valve
HVAC Electric Linear actuator
Electric screw ball valves
Automatic Flange Ball Valve
Automatic Plastic Ball Valve
  Pneumatic air cylinder valve
Automatic Control Globe Valve
Electric Linear Type actuator
Electric Linear Actuator Equipment
Pneumatic Rotary Type Valve