Pneumatic Actuator
 
 
 
Automatic Valve
 
 
 
 
 
 
 
 
Item AS40 AS50 AS65 AS80 AS100 AS125 AS140 AS160 AS185 AS200 AS250 AS300
Operating Type R & P Scotch - Yoke
Operating Media Compressed Dry Air
Operating Pressure 4.5 ~ 7kg/cm2
Rotating Angle 90° +5°/-10°
Operating Temperature -20°C ~ 80°C(Option : -40°C ~ 200°C)
Weight(kg) 0.6 1.6 3 5.3 9.5 17.6 23.9 36.6 62.6 77.2 119.6 145
 
No. Part Name Materials No. Part Name Materials
1 Body Aluminum Alloy 15 Piston Guide-ring Engineering Plastic
2 Shaft Steel Alloy(Nickel Plated) 16 Piston Pin Steel Alloy
3 Crank Steel Alloy 17 Piston Roller Steel Alloy
4 Bushing(Top) Engineering Plastic 18 Piston Pad Engineering Plastic
5 Body O-ring(Top) NBR 19 Cover Aluminum Alloy
6 Shaft Roller(Top) Engineering Plastic 20 Cover O-ring NBR
7 Bushing(Bottom) Engineering Plastic 21 Cover Bolt Steel Alloy
8 Body O-ring(Bottom) NBR 22 Spring Cap Engineering Plastic
9 Shaft Roller(Bottom) Engineering Plastic 23 Spring Steel Alloy
10 Body Washer(Bottom) Engineering Plastic 24 Stopper Steel Alloy
11 Body Washer(Top) Stainless Steel 25 Adjust Washer Stainless Steel
12 Body Snap-ring Stainless Steel 26 Adjust O-ring NBR
13 Piston Aluminum Alloy 27 Adjust Nut Stainless Steel
14 Piston O-ring NBR 28 Adjust Bolt Steel Alloy
 
Unit : Nm
Model Angle Supply Media
Spring Torque : Middle Spring Torque : Strong
Spring to Close Air to Open : 4.5bar Spring to Close Air to Open : 6bar
AS40 1.8 5.8 4.2 6.4
45° 2.3 5.2 5.3 5.3
90° 2.8 4.7 6.4 4.2
AS50 14.0 26.0 17.0 34.0
45° 12.0 12.0 15.0 15.0
90° 26.0 14.0 34.0 17.0
AS65 35.0 54.0 48.0 70.0
45° 23.0 28.0 37.0 32.0
90° 54.0 35.0 70.0 48.0
AS80 60.0 100.0 80.0 130.0
45° 50.0 50.0 70.0 70.0
90° 100.0 60.0 130.0 80.0
AS100 100.0 190.0 130.0 240.0
45° 80.0 80.0 110.0 110.0
90° 190.0 100.0 240.0 130.0
AS125 243.0 403.0 358.0 520.0
45° 177.0 182.0 215.0 254.0
90° 395.0 210.0 441.0 341.0
AS140 371.0 576.0 480.0 726.0
45° 236.0 265.0 330.0 360.0
90° 447.0 366.0 680.0 430.0
AS160 550.0 750.0 769.9 1149.9
45° 420.0 420.0 560.0 560.0
90° 750.0 550.0 1149.9 769.9
AS185 882.3 1203.1 1235.2 1844.8
45° 645.7 645.7 860.9 860.9
90° 1102.9 808.8 1691.1 1132.3
AS200 1250.0 1510.0 1750.0 2160.0
45° 740.0 780.0 1040.0 1130.0
90° 1500.0 920.0 2140.0 1370.0
AS250 2120.0 2760.0 3060.0 3660.0
45° 1320.0 1370.0 1830.0 1900.0
90° 2470.0 2200.0 3550.0 2760.0
AS300 4308.0 6421.0 5740.0 8566.0
45° 2172.0 2283.0 2894.0 3046.0
90° 4396.0 3266.0 5857.0 4359.0
 
 
Model PT
AS40 PT 1/8
AS50 ~ AS200 PT 1/4
AS250 ~ (Choice) PT 1/4, 3/8, 1/2
 
Model K1 K2
AS40 50 25
AS50 ~ AS160 80 30
AS185 ~ 130 30
 
  Unit : mm
Model ISO ØP.C.D N-G K L T T1 H H1 CH(Sta) CH(Opt) DP
AS40 F03/F05 36/50 4-M5/M6 9 97 63 32 75 55 9x9 - 9
AS50 F03/F05/F07 36/50/70 4-M5/M6/M8 9 257 75 40 90 70 11x11 14x14 13
  9.7xØ15 14
AS65 F05/F07 50/70 4-M6/M8 13 314 89 46 107 87 14x14 11.7xØ17 17
  9.7xØ15 14
AS80 F07 70 4-M8 13 421 101 49.5 126 106 17x17 14.7xØ19 19
AS100 F07/F10 70/102 4-M8/M10 19 500 129 61.5 148 128 22x22 17.7xØ22 26
AS125 F07/F10 70/102 4-M8/M10 19 606 151 71.5 174 154 22x22 - 26
AS140 F10/F12 102/125 4-M10/M12 24 682 164 77 192 172 27x27 22x22 30
AS160 F14 140 4-M16 24 781 188 89 216 196 36x36 27x27 30
AS185 F14 140 4-M16 30 894 217 103 254 224 36x36 - 30
AS200 F16 165 4-M20 36 982 231 115 284 254 46x46 36x36 50
AS250 F16 165 4-M20 36 1108 301 152 335 305 46x46 - 60
AS300 F16/F25 165/254 4-M20/8-M16 36 1344 360 170 408 378 55x55 - 60
   

Automa

Automa

AUTOMA
CEO
Business Policy
History
Location
PRODUCT
Pneumatic
Electric
Globe Valve
Accessory
DOWNLOAD
Certificate
Catelogue
Introduction & Referance
Drawing & Wiring
Technical Data
Picture
 
CUSTOMER CENTER
AUTOMA News
Manager
On-Line Estimate
Agency
Main Contents
Automa
Rotary Flange Type Valve
HVAC Electric Linear actuator
Electric screw ball valves
Automatic Flange Ball Valve
Automatic Plastic Ball Valve
  Pneumatic air cylinder valve
Automatic Control Globe Valve
Electric Linear Type actuator
Electric Linear Actuator Equipment
Pneumatic Rotary Type Valve